Off-Ice Office : Essential Off-Ice Tools For Hockey Organizations

Team Contacts for Gloucester Hockey Association

Division Category Team Coach Name Coach Email Manager Name Manager Email
13789413450452542196:13789415161962318642:16338820684671100001 U9 A BLACKBURN STINGERS U9 A1
13789413450452542196:13789415161962318642:16959355005530000001 U9 A CUMBERLAND DUKES U9 A1
13789413450452542196:13789415161962318642:16959355145797900001 U9 A CUMBERLAND DUKES U9 A2
13789413450452542196:13789415161962318642:16959355250574800001 U9 A CUMBERLAND DUKES U9 A3
13789413450452542196:13789415161962318642:16336260236368900001 U9 A LEITRIM HAWKS U9 A1
13789413450452542196:13789415161962318642:16336264975917200003 U9 A LEITRIM HAWKS U9 A2
13789413450452542196:13789415161962318642:16331419286207800001 U9 A METCALFE JETS U9 A1
13789413450452542196:13789415161962318642:16331966131090400001 U9 A ORLEANS RUSH U9 A1
13789413450452542196:13789415161962318642:16330934807402500001 U9 A RUSSELL WARRIORS U9 A1 Colliin Long collin.a.long@gmail.com
13789413450452542196:13789415161241858615:16333612530157000006 U9 B BLACKBURN STINGERS U9 B1
13789413450452542196:13789415161241858615:16333612544175500011 U9 B BLACKBURN STINGERS U9 B2
13789413450452542196:13789415161241858615:16332132222052900001 U9 B GLOUCESTER CENTRE COUGARS U9 B1
13789413450452542196:13789415161241858615:16336264989302800006 U9 B LEITRIM HAWKS U9 B1
13789413450452542196:13789415161241858615:16336264980807600011 U9 B LEITRIM HAWKS U9 B2
13789413450452542196:13789415161241858615:16336264992229300016 U9 B LEITRIM HAWKS U9 B3
13789413450452542196:13789415161241858615:16336265007426400021 U9 B LEITRIM HAWKS U9 B4
13789413450452542196:13789415161241858615:16331419294465500004 U9 B METCALFE JETS U9 B1
13789413450452542196:13789415161241858615:16331419295061000007 U9 B METCALFE JETS U9 B2
13789413450452542196:13789415161241858615:16331419308009900010 U9 B METCALFE JETS U9 B3
13789413450452542196:13789415161241858615:16646085582587500003 U9 B METCALFE JETS U9 B4
13789413450452542196:13789415161241858615:16331966132524600006 U9 B ORLEANS RUSH U9 B1
13789413450452542196:13789415161241858615:16331966140937200011 U9 B ORLEANS RUSH U9 B2
13789413450452542196:13789415161241858615:16330934807017800004 U9 B RUSSELL WARRIORS U9 B1 Jon Gillard jongillard14@gmail.com
13789413450452542196:13789415161241858615:16330934817074500006 U9 B RUSSELL WARRIORS U9 B2 Michael Hodgins hodgie_09@hotmail.com
13789413450452542196:13789415161566868109:16333612544323700014 U9 C BLACKBURN STINGERS U9 C1
13789413450452542196:13789415161566868109:16332132254328800006 U9 C GLOUCESTER CENTRE COUGARS U9 C1
13789413450452542196:13789415161566868109:16336265009339900026 U9 C LEITRIM HAWKS U9 C1
13789413450452542196:13789415161566868109:16336265018518300029 U9 C LEITRIM HAWKS U9 C2
13789413450452542196:13789415161566868109:16646085578762000001 U9 C LEITRIM HAWKS U9 C3
13789413450452542196:13789415161566868109:16331419306689300013 U9 C METCALFE JETS U9 C1
13789413450452542196:13789415161566868109:16331419309024300014 U9 C METCALFE JETS U9 C2
13789413450452542196:13789415161566868109:16331966153419000016 U9 C ORLEANS RUSH U9 C1
13789413450452542196:13789415161566868109:16330934811349900009 U9 C RUSSELL WARRIORS U9 C1 Nathan Kerr nathan_kerr@live.com
13789413450668513572:13789415790878570387:16647342171166500001 U11 A BLACKBURN STINGERS U11 A1
13789413450668513572:13789415790878570387:16959355453240400001 U11 A CUMBERLAND DUKES U11 A1
13789413450668513572:13789415790878570387:16959355579826800001 U11 A CUMBERLAND DUKES U11 A2
13789413450668513572:13789415790878570387:16959355700863100001 U11 A CUMBERLAND DUKES U11 A3
13789413450668513572:13789415790878570387:16336265028508000034 U11 A LEITRIM HAWKS U11 A1
13789413450668513572:13789415790878570387:16332688272288600014 U11 A METCALFE JETS U11 A1
13789413450668513572:13789415790878570387:16331966156880000017 U11 A ORLEANS RUSH U11 A1
13789413450668513572:13789415790878570387:16646085629212600019 U11 A RUSSELL WARRIORS U11 A1 Geoff Streib geoffstreib@hotmail.com
13789413450668513572:13789415790878570387:16959500344331100002 U11 A U11 METCALFE JETS (A) Scott Laplante scott.laplante24@gmail.com Sarah Saunders Aaronsarah@outlook.com
13789413450668513572:13829728631855404254:16333612544286200017 U11 B BLACKBURN STINGERS U11 B1
13789413450668513572:13829728631855404254:16332132272931600011 U11 B GLOUCESTER CENTRE COUGARS U11 B1
13789413450668513572:13829728631855404254:16336265028122600037 U11 B LEITRIM HAWKS U11 B1
13789413450668513572:13829728631855404254:16336265024282000040 U11 B LEITRIM HAWKS U11 B2
13789413450668513572:13829728631855404254:16336265032971100043 U11 B LEITRIM HAWKS U11 B3
13789413450668513572:13829728631855404254:16332688275811900017 U11 B METCALFE JETS U11 B1
13789413450668513572:13829728631855404254:16332688289804800020 U11 B METCALFE JETS U11 B2
13789413450668513572:13829728631855404254:16646085592498200004 U11 B METCALFE JETS U11 B3
13789413450668513572:13829728631855404254:16331966151002300022 U11 B ORLEANS RUSH U11 B1
13789413450668513572:13829728631855404254:16331966156609500023 U11 B ORLEANS RUSH U11 B2
13789413450668513572:13829728631855404254:16959500426516500126 U11 B RUSSELL WARRIORS U11 B1 IAIN BROCK iain.brock@gmail.com
13789413450668513572:13829728631855404254:16330934814314700012 U11 B RUSSELL WARRIORS U11 B2
13789413450668513572:13829728631855404254:16959500354721600009 U11 B U11 METCALFE JETS (B1)
13789413450668513572:13829728631855404254:16959500353911200012 U11 B U11 METCALFE JETS (B2)
13789413450668513572:13789415790411859410:16333612559642000020 U11 C BLACKBURN STINGERS U11 C1
13789413450668513572:13789415790411859410:16336265034026300046 U11 C LEITRIM HAWKS U11 C1
13789413450668513572:13789415790411859410:16332688286420100023 U11 C METCALFE JETS U11 C1
13789413450668513572:13789415790411859410:16331966165749800026 U11 C ORLEANS RUSH U11 C1
13789413450668513572:13789415790411859410:16959500439318200132 U11 C RUSSELL WARRIORS U11 C1 Adam Olive Adam.Olive@ottawa.ca
13789413450668513572:13789415790411859410:16959500354300900015 U11 C U11 METCALFE JETS (C) Vince Cece vincenzo.cece@gmail.com
13789413450245089469:13789416300445300466:16333634457717300004 U13 A BLACKBURN STINGERS U13 A1 Lukas Banks lukas10james@gmail.com Vianca Menendez viancam04@gmail.com
13789413450245089469:13789416300445300466:16957515602453100001 U13 A CASSELMAN VIKINGS U13 A1 Patrick Lamoureux patrick.Lamoureux@pch.gc.ca
13789413450245089469:13789416300445300466:16957507927749700001 U13 A CUMBERLAND DUKES U13 A1
13789413450245089469:13789416300445300466:16957514806497000001 U13 A CUMBERLAND DUKES U13 A2
13789413450245089469:13789416300445300466:16957514964941800001 U13 A CUMBERLAND DUKES U13 A3
13789413450245089469:13789416300445300466:16336265045295100049 U13 A Leitrim Hawks U13 A1 Anthony Cotroneo anthony_cotroneo@hotmail.com Christine Loth-Bown cloth@rogers.com
13789413450245089469:13789416300445300466:16649788752250200019 U13 A LEITRIM HAWKS U13 A2
13789413450245089469:13789416300445300466:16331419300057700017 U13 A METCALFE JETS U13 A1
13789413450245089469:13789416300445300466:16331966160976700027 U13 A ORLEANS RUSH U13 A Mark Wilson mjd.wilson@gmail.com Stefanie Santori-Sansfacon histefanie@gmail.com
13789413450245089469:13789416300445300466:16646085628995800024 U13 A RUSSELL WARRIORS U13 A1 Tricia Zakaria triciamcmahon@hotmail.com Vanessa Collins ness83@hotmail.com
13789413450245089469:13789416300445300466:16959500357486600022 U13 A U13 Metcalfe Jets (A) Bruce Buckland bbuckland@fci.ca Amy Lockett amy.lockett@hotmail.com
13789413450245089469:13789416301936986526:16333634459195400007 U13 B BLACKBURN STINGERS U13 B1 Pierre-Alexandre (Pete) Labelle labelle.pa@gmail.com Dawna Moore dawna.turcotte@gmail.com
13789413450245089469:13789416301936986526:16332132277739800013 U13 B GLOUCESTER CENTRE COUGARS U13B1
13789413450245089469:13789416301936986526:16332132296335800016 U13 B GLOUCESTER CENTRE COUGARS U13B2
13789413450245089469:13789416301936986526:16336265052910100059 U13 B Leitrim Hawks U13 B1 Dave Gagliano dgagliano@live.ca
13789413450245089469:13789416301936986526:16336265069533100063 U13 B Leitrim Hawks U13 B2 Matthew Hearn Matthew.hearn@ssc-spc.gc.ca
13789413450245089469:13789416301936986526:16336265060836900068 U13 B Leitrim Hawks U13 B3 Patrick Drouin pdrouin6340@gmail.com Rachel Secours secours1999@gmail.com
13789413450245089469:13789416301936986526:16331419310202500022 U13 B METCALFE JETS U13 B1
13789413450245089469:13789416301936986526:16331419322075900027 U13 B METCALFE JETS U13 B2
13789413450245089469:13789416301936986526:16331966167540300030 U13 B ORLEANS RUSH U13 B1 Bryan Merrett bmerrett@gmail.com
13789413450245089469:13789416301936986526:16331966167159800034 U13 B ORLEANS RUSH U13 B2 Kevin Vroom kvroomca@gmail.com KimAnn Hearty heartykimann@gmail.com
13789413450245089469:13789416301936986526:16330934813133500013 U13 B RUSSELL WARRIORS U13 B1 Benjamin Lobban Benlobban@gmail.com Vanessa Collins ness83@hotmail.com
13789413450245089469:13789416301936986526:16342979161073600015 U13 B RUSSELL WARRIORS U13 B2
13789413450245089469:13789416301936986526:16959500368965600033 U13 B U13 Metcalfe Jets (B1) Scott Irven Scottirven1@gmail.com Lisa Filter lisamfilter@gmail.com
13789413450245089469:13789416301936986526:16959500379619500044 U13 B U13 Metcalfe Jets (B2) Nick Pommainville pommainville1995@icloud.com
13789413450245089469:14429235311848200001:16333634450922900010 U13 C BLACKBURN STINGERS U13 C1
13789413450245089469:14429235311848200001:16334572776068900001 U13 C EMBRUN PANTHERS U13 C1
13789413450245089469:14429235311848200001:16336265078762200073 U13 C Leitrim Hawks U13 C1 Filip Bartos Filip@marketingblendz.com
13789413450245089469:14429235311848200001:16331419326158200032 U13 C METCALFE JETS U13 C1
13789413450245089469:14429235311848200001:16331966176195500039 U13 C ORLEANS RUSH U13 C Eric Albert eric.albert33@yahoo.ca
13789413450245089469:14429235311848200001:16330934817659500015 U13 C RUSSELL WARRIORS U13 C1 Benjamin Lobban Benlobban@gmail.com
13789413450245089469:14429235311848200001:16959500376745600051 U13 C U13 Metcalfe Jets (C) Roy Evans Roynatevans@gmail.com
13789413450673412809:13789416762031141936:16333634451495600013 U15 A BLACKBURN STINGERS U15 A1 Todd O'Brien todd.obrien76@gmail.com Maria Drake mariadrake100@yahoo.ca
13789413450673412809:13789416762031141936:16957509852232200001 U15 A CUMBERLAND DUKES U15 A1
13789413450673412809:13789416762031141936:16957510034919800001 U15 A CUMBERLAND DUKES U15 A2
13789413450673412809:13789416762031141936:16957510178049600001 U15 A CUMBERLAND DUKES U15 A3
13789413450673412809:13789416762031141936:16332132294295700019 U15 A GLOUCESTER CENTRE COUGARS U15A1
13789413450673412809:13789416762031141936:16336265082060300078 U15 A Leitrim Hawks U15 A1 Marshall Downey Sr. hawks.coachmarshall@gmail.com Pam Manasseri amelamanasseri@hotmail.com
13789413450673412809:13789416762031141936:16336265085783600083 U15 A Leitrim Hawks U15 A2 Mark Blakeney mablakeney@gmail.com Lindsay Brown brown.lindsaymarie23@gmail.com
13789413450673412809:13789416762031141936:16331419333618700037 U15 A METCALFE JETS U15 A1
13789413450673412809:13789416762031141936:16331966174304800042 U15 A ORLEANS RUSH U15 A1 Mike Coveny mcoveny@hotmail.com
13789413450673412809:13789416762031141936:16957521745894800001 U15 A ORLEANS RUSH U15 A2 Mark Kaluski mark@hashmark.ca
13789413450673412809:13789416762031141936:16330934823785300020 U15 A RUSSELL WARRIORS U15 A1 Chris Burns cburns@clintar.com
13789413450673412809:13789416762031141936:16959500375193000058 U15 A U15 Metcalfe Jets (A) Jay Feyko feyko@me.com Marilyn Moffatt marmoffatt@gmail.com
13789413450673412809:13789416761740488586:16333612580770100043 U15 B1 BLACKBURN STINGERS U15 B1 Dominic Bazinet dominicbaz@hotmail.com Josee Formoso josee.formoso@gmail.com
13789413450673412809:13789416761740488586:16333612583789300048 U15 B1 BLACKBURN STINGERS U15 B2 Mike Potter mike@potterfamily.ca Brigitte Lehoux Brigittecarl@gmail.com
13789413450673412809:13789416761740488586:16332132317179000025 U15 B1 GLOUCESTER CENTRE COUGARS U15 B2
13789413450673412809:13789416761740488586:16332132306455200022 U15 B1 GLOUCESTER CENTRE COUGARS U15B1
13789413450673412809:13789416761740488586:16336265093811800088 U15 B1 Leitrim Hawks U15 B1 Paul Bussey pbussey@yahoo.com Alice O'Toole Anatram aliceot1@gmail.com
13789413450673412809:13789416761740488586:16336265101154700098 U15 B1 Leitrim Hawks U15 B2 Al Rosher arosher@gmail.com Jessica Morris jess_clarke@hotmail.com
13789413450673412809:13789416761740488586:16336265114546800103 U15 B1 Leitrim Hawks U15 B3 Andrew Hough andrewnhough@gmail.com Andrew Loney u15hawksb3mgrandrew@gmail.com
13789413450673412809:13789416761740488586:16331419345916600042 U15 B1 METCALFE JETS U15 B1
13789413450673412809:13789416761740488586:16331419346202900046 U15 B1 METCALFE JETS U15 B2
13789413450673412809:13789416761740488586:16641054203659200001 U15 B1 METCALFE JETS U15 B3
13789413450673412809:13789416761740488586:16331966181274600054 U15 B1 ORLEANS RUSH U15 B3 Craig Hale craig.m.hale@gmail.com
13789413450673412809:13789416761740488586:16331966179699900045 U15 B1 ORLEANS RUSH U15 B1 Sean Desjardins 373vantage@gmail.com
13789413450673412809:13789416761740488586:16331966188369700050 U15 B1 ORLEANS RUSH U15 B2 Doug McLennan douglasmclennan4297@gmail.com
13789413450673412809:13789416761740488586:16330934831290800025 U15 B1 RUSSELL WARRIORS U15 B1 Matthew Dickie matthewdickie1979@gmail.com Shaunna Lucas shaunna_lucas@yahoo.ca
13789413450673412809:13789416761740488586:16641055921725800001 U15 B1 RUSSELL WARRIORS U15 B2
13789413450673412809:13789416761740488586:16959500383749800065 U15 B1 U15 METCALFE JETS (B1) Kevin Hughes kevin@back4.ca
13789413450673412809:13789416761740488586:16959500388409100072 U15 B1 U15 METCALFE JETS (B2) Kenneth Bogle imbogleman@hotmail.com Kim Kesseler kimkesseler4@gmail.com
13789413450673412809:13789416761740488586:16959500392032100079 U15 B1 U15 METCALFE JETS (B3) Matthew Graham ma2graha@gmail.com Julia Jesmer julia.k.jesmer@gmail.com
13789413451966405612:13789417140595699782:16333634466049800016 U18 A BLACKBURN STINGERS U18 A1
13789413451966405612:13789417140595699782:16959356049815300001 U18 A CUMBERLAND DUKES U18 A1
13789413451966405612:13789417140595699782:16959356161752900001 U18 A CUMBERLAND DUKES U18 A2
13789413451966405612:13789417140595699782:16959356283803800001 U18 A CUMBERLAND DUKES U18 A3
13789413451966405612:13789417140595699782:16332132317597700028 U18 A GLOUCESTER CENTRE COUGARS U18 A1
13789413451966405612:13789417140595699782:16337051942023500001 U18 A LEITRIM HAWKS U18 A1
13789413451966405612:13789417140595699782:16337052177478500001 U18 A LEITRIM HAWKS U18 A2
13789413451966405612:13789417140595699782:16646085584812700002 U18 A LEITRIM HAWKS U18 A3
13789413451966405612:13789417140595699782:16332688324036800026 U18 A METCALFE JETS U18 A1
13789413451966405612:13789417140595699782:16331966187795100055 U18 A ORLEANS RUSH U18 A1
13789413451966405612:13789417140595699782:16330934832045000028 U18 A RUSSELL WARRIORS U18 A1
13789413451966405612:13789417140301695832:16333612595322600054 U18 B1 BLACKBURN STINGERS U18 B1
13789413451966405612:13789417140301695832:16337052422546700001 U18 B1 LEITRIM HAWKS U18 B1
13789413451966405612:13789417140301695832:16337052599224600001 U18 B1 LEITRIM HAWKS U18 B3
13789413451966405612:13789417140301695832:16332688320360600027 U18 B1 METCALFE JETS U18 B1
13789413451966405612:13789417140301695832:16331966193451700056 U18 B1 ORLEANS RUSH U18 B1
13789413451966405612:13789417140301695832:16337052883222500001 U18 B1 ORLEANS RUSH U18 B3
13789413451966405612:13789417140301695832:16330934839679400029 U18 B1 RUSSELL WARRIORS U18 B1
13789413451966405612:15700246168998300001:16333612593056600055 U18 B2 BLACKBURN STINGERS U18 B2
13789413451966405612:15700246168998300001:16656698272790000001 U18 B2 BLACKBURN STINGERS U18 B3
13789413451966405612:15700246168998300001:16337047533247900001 U18 B2 GLOUCESTER CENTRE COUGARS U18 B1
13789413451966405612:15700246168998300001:16337053115983000001 U18 B2 LEITRIM HAWKS U18 B2
13789413451966405612:15700246168998300001:16337053323291100001 U18 B2 LEITRIM HAWKS U18 B4
13789413451966405612:15700246168998300001:16337052749198400001 U18 B2 LEITRIM HAWKS U18 B5
13789413451966405612:15700246168998300001:16332688326336200028 U18 B2 METCALFE JETS U18 B2
13789413451966405612:15700246168998300001:16332688322385600029 U18 B2 METCALFE JETS U18 B3
13789413451966405612:15700246168998300001:16331966194295500057 U18 B2 ORLEANS RUSH U18 B2
13789413451966405612:15700246168998300001:16330934839270800030 U18 B2 RUSSELL WARRIORS U18 B2
13789413451071564845:13789417361470228041:16960432944262800074 U21 U21 BLACKBURN STINGERS U21 B1
13789413451071564845:13789417361470228041:16960095399838300001 U21 U21 BLACKBURN U21 B1
13789413451071564845:13789417361470228041:16957353464039000001 U21 U21 CASSELMAN U21 B1 Jean-Roch Rainville jr@jrfitness.ca Luc Belisle luc@multi-link.ca
13789413451071564845:13789417361470228041:16333496528829500001 U21 U21 CLARENCE CASTORS U21 B1
13789413451071564845:13789417361470228041:16333493017648300001 U21 U21 CUMBERLAND DUKES U21 B1
13789413451071564845:13789417361470228041:16333499149446300001 U21 U21 CUMBERLAND DUKES U21 B2
13789413451071564845:13789417361470228041:16959530020484000089 U21 U21 GCMHA Cougars U21 B Ken Benson kmbenson@rogers.com Jimmy Schiavo schiavclan@gmail.com
13789413451071564845:13789417361470228041:16332132320113300034 U21 U21 GCMHA COUGARS U21 B
13789413451071564845:13789417361470228041:16336265110858600108 U21 U21 Leitrim Hawks U21 B1 Eric Beaulne ebeaulne76@gmail.com
13789413451071564845:13789417361470228041:16336265126981200113 U21 U21 Leitrim Hawks U21 B2 Kennedy Johnston kjohnston1121@rogers.com Stephanie Labreche stephanielabreche@gmail.com
13789413451071564845:13789417361470228041:16960095664943100001 U21 U21 Leitrim Hawks U21 B3 Trevor Johnson trevor.johnson@raymondjames.ca
13789413451071564845:13789417361470228041:16330934830220900031 U21 U21 RUSSELL WARRIORS U21 B1
13789413451071564845:13789417361470228041:16332688326880500030 U21 U21 U21 Metcalfe Jets Patrick Young hockey.lives.here.jr@gmail.com